Project Home
Project Home
Trackers
Trackers
Documents
Documents
Wiki
Wiki
Discussion Forums
Discussions
Project Information
Project Info
Forum Topic - Hogs tool for qnx: (2 Items)
   
Hogs tool for qnx  
Hello,

    I am running hogs tool for one of my application to check CPU utilisation.

    I see there is a sudden increase in msec but memory remains constant as shown below

 PID             NAME  MSEC PIDS  SYS       MEMORY

    397356           a.out    28   0%   0%   1476k  10%
    397356           a.out    32   0%   1%   1476k  10%
    397356           a.out    35   0%   1%   1476k  10%
    397356           a.out    37   0%   1%   1476k  10%
    397356           a.out    29   0%   0%   1476k  10%
    397356           a.out    50   0%   1%   1476k  10%
    397356           a.out    36   0%   1%   1476k  10%
    397356           a.out    36   0%   1%   1476k  10%
    397356           a.out    50   0%   1%   1476k  10%
    397356           a.out    40   0%   1%   1476k  10%
    397356           a.out    39   0%   1%   1476k  10%
    397356           a.out    45   0%   1%   1476k  10%
    397356           a.out   454   0%   1%   1476k  10%
    397356           a.out   414   0%   1%   1476k  10%
    397356           a.out   404   0%   1%   1476k  10%
    397356           a.out   422   0%   1%   1476k  10%
    397356           a.out   411   0%   1%   1476k  10%
    397356           a.out   402   0%   1%   1476k  10%
    397356           a.out   422   0%   1%   1476k  10%
    397356           a.out   407   0%   1%   1476k  10%
    397356           a.out   398   0%   1%   1476k  10%        

  Could you please help me in this. Can I know what could be the possible reason behind this. Appreciate any help in 
this regard

   Thank you in advance.

  Thanks and regards,
   Jashitha

 


 


    

 


    
Re: Hogs tool for qnx  
Application Profiling tools within Momentics would help you find where your app is spending its execution time. 
System Profiling tools would also help you locate any system resources that are being consumed by your application or 
other applications on your system.