SID   PID PROGRAM                 PRI  START TIME   UTIME  STIME CUTIME CSTIME
  0     1 /boot/sys/Proc32        30f Jan 06 13:48 70.723 53.070 26.146   1823
  0     2 /boot/sys/Slib32        10r --- -- --:--  0.000  0.000  0.000  0.000
  0     4 /bin/Fsys               10r --- -- --:-- 47.835  1.563  0.000  0.000
  0     5 /bin/Fsys.atapi         22r --- -- --:--  6.202  0.599  0.000  0.000
  0     8 idle                     0r --- -- --:--    676  8.178  0.000  0.000
  0    19 //1/bin/Dev32           24f Jan 06 13:49    171    115  0.000  0.000
  0    24 //1/bin/Pipe            10r Jan 06 13:49  0.230  0.147  0.000  0.000
  0    26 //1/bin/Dev32.ser       20r Jan 06 13:49  0.000  0.000  0.000  0.000
  0    27 //1/bin/Dev32.ser       20r Jan 06 13:49  0.000  0.000  0.000  0.000
  0    28 //1/bin/Dev32.ansi      20r Jan 06 13:49  0.002  0.000  0.000  0.000
  0    32 //1/bin/Dev32.pty       20r Jan 06 13:49  0.021  0.002  0.000  0.000
  0    33 //1/bin/Iso9660fsys     10o Jan 06 13:49  0.000  0.000  0.000  0.000
  0    36 //1/bin/nameloc         20o Jan 06 13:49  0.000  0.000  0.000  0.000
  0    37 //1/bin/nameloc         20o Jan 06 13:49  0.000  0.000  0.000  0.000
  0    40 //1/bin/Net             23r Jan 06 13:49  0.107  0.014  0.000  0.000
  0    42 //1/bin/Net.e1000       20r Jan 06 13:49  0.050  0.000  0.000  0.000
  0    44 //1/*/usr/ucb/Socklet   10r Jan 06 13:49  0.126  0.015  0.000  0.000
  0    55 //1/*/usr/ucb/inetd     10o Jan 06 13:49  0.000  0.000  0.137  0.014
  0    56 //1/bin/tinit           10o Jan 06 13:49  0.000  0.000  0.000  0.000
  0    73 //1/bin/dumper          29o Jan 06 13:49  0.010  0.002  0.000  0.000
  0    74 //1/*/bin/tracelogger   10o Jan 06 13:49  0.000  0.000  0.000  0.000
  0   270 /bin/sh                 10r Jan 06 13:49  0.011  0.003  0.057  0.118
  0   435 //1/*/photon/bin/Photon 10r Jan 06 13:49  0.000  0.000  0.000  0.000
  1   439 //1/*/bin/phfontpfr     10r Jan 06 13:49  0.175  0.059  0.000  0.000
  0   464 /bin/sh                 10r Jan 06 13:49  0.007  0.009  0.066  0.857
  0   466 /bin/sh                 10r Jan 06 13:49  0.071  0.029  0.156  9.631
  0   624 //1/*/drivers/Null.ms   10r Jan 06 13:49  0.000  0.000  0.000  0.000
  0   675 //1/*/drivers/Pg.i915   12r Jan 06 13:49  0.182  0.110  0.000  0.000
  0   704 //1/bin/Input           12o Jan 06 13:49  0.001  0.000  0.000  0.000
  2   711 //1/*/photon/bin/pwm    10o Jan 06 13:49  0.000  0.000  0.000  0.000
  0   738 //1/bin/Input           10o Jan 06 13:49  0.001  0.000  0.000  0.000
  3   953 //1/*/temacs            10r Jan 06 13:53    238    122  1.268   1444
  0  2340 //1/bin/SMBfsys         10r Jan 06 13:50  0.000  0.000  0.000  0.000
  0  2385 //1/bin/io-usb          15r Jan 06 13:50  1.069  0.196  0.000  0.000
  0  2393 //1/bin/devu-kbd        15r Jan 06 13:50  0.131  0.074  0.000  0.000
  0  2397 //1/bin/devu-mouse      15r Jan 06 13:50  0.000  0.000  0.000  0.000
  0  2400 //1/qnx4/photon/bin/pv  10o Jan 06 13:50  0.000  0.000  0.000  0.000
  0  2415 //1/bin/devu-kbd        15r Jan 06 13:50  0.066  0.047  0.000  0.000
  0  2416 //1/bin/devu-mouse      15r Jan 06 13:50  0.000  0.000  0.000  0.000
  0  2918 //1/bin/Input           12o Jan 06 13:50  0.000  0.000  0.000  0.000
  0  2930 //1/bin/Input           12o Jan 06 13:50  0.000  0.000  0.000  0.000
  0  2932 //1/bin/Input           10o Jan 06 13:50  0.000  0.000  0.000  0.000
  0  2940 //1/bin/Input           10o Jan 06 13:50  0.000  0.000  0.000  0.000
  0  2944 //1/*/bin/mainmenu      10r Jan 06 13:50  0.003  0.001  0.001  0.001
  0  4858 //1/bin/sleep           10o Jan 06 14:14  0.000  0.000  0.000  0.000
  0  4876 //1/bin/sleep           10o Jan 06 14:14  0.000  0.000  0.000  0.000
  0  6399 //1/bin/sleep           10o Jan 06 14:14  0.000  0.000  0.000  0.000
  3  7949 //1/bin/sin             10o Jan 06 14:14  0.000  0.000  0.000  0.000
  0 10661 //1/*/usr/ucb/rlogind   10o Jan 06 13:53  0.014  0.017  0.000  0.000
  3 10664 //1/bin/ksh             10o Jan 06 13:53  0.005  0.001  0.000  0.006
  3 10678 //1/bin/ksh             10o Jan 06 13:53  0.001  0.000  0.000  0.000
  3 23849 //1/bin/ksh             10r Jan 06 14:11  0.004  0.002  0.020  0.054
