SID   PID PROGRAM                 PRI  START TIME   UTIME  STIME CUTIME CSTIME
  0     1 /boot/sys/Proc32        30f Jul 31 03:14  1.410  0.652  7.853    119
  0     2 /boot/sys/Slib32        10r --- -- --:--  0.000  0.000  0.000  0.000
  0     4 /bin/Fsys               10r --- -- --:--  2.956  0.588  0.000  0.000
  0     5 /bin/Fsys.atapi         22r --- -- --:-- 25.414  0.181  0.000  0.000
  0     8 idle                     0r --- -- --:--    279  0.027  0.000  0.000
  0    19 //1/bin/Dev32           24f Jul 31 03:14  0.042  0.015  0.000  0.000
  0    24 //1/bin/Pipe            10r Jul 31 03:14  0.123  0.053  0.000  0.000
  0    26 //1/bin/Dev32.ser       20r Jul 31 03:14  0.000  0.000  0.000  0.000
  0    27 //1/bin/Dev32.ser       20r Jul 31 03:14  0.000  0.000  0.000  0.000
  0    28 //1/bin/Dev32.ansi      20r Jul 31 03:14  0.012  0.000  0.000  0.000
  0    32 //1/bin/Dev32.pty       20r Jul 31 03:14  0.001  0.000  0.000  0.000
  0    33 //1/bin/nameloc         20o Jul 31 03:14  0.000  0.000  0.000  0.000
  0    35 //1/bin/nameloc         20o Jul 31 03:14  0.000  0.001  0.000  0.000
  0    38 //1/bin/Net             23r Jul 31 03:14  0.020  0.002  0.000  0.000
  0    40 //1/bin/Net.e1000       20r Jul 31 03:14  0.060  0.000  0.000  0.000
  0    42 //1/*/usr/ucb/Socklet   10r Jul 31 03:14  0.022  0.010  0.000  0.000
  0    52 //1/bin/tinit           10o Jul 31 03:14  0.000  0.000  0.000  0.000
  0    55 //1/*/usr/ucb/inetd     10o Jul 31 03:14  0.000  0.000  0.000  0.000
  0    71 //1/bin/dumper          29o Jul 31 03:14  0.005  0.003  0.000  0.000
  0    72 //1/*/bin/tracelogger   10o Jul 31 03:14  0.001  0.000  0.000  0.000
  0   477 //1/*/photon/bin/Photon 10r Jul 31 03:15  0.012  0.000  0.000  0.000
  1   614 //1/*/bin/phfontpfr     10r Jul 31 03:15  0.097  0.035  0.000  0.000
  0   790 //1/*/drivers/Pg.vga4   12r Jul 31 03:15  0.156  0.000  0.000  0.000
  0   857 //1/bin/Input           12o Jul 31 03:15  0.001  0.000  0.000  0.000
  3   868 //1/*/photon/bin/pwm    10o Jul 31 03:15  0.003  0.000  0.000  0.000
  0   956 //1/bin/Input           10o Jul 31 03:15  0.000  0.000  0.000  0.000
  0  2382 //1/*/usr/ucb/rlogind   10o Jul 31 03:15  0.001  0.002  0.000  0.000
  2  2388 //1/bin/ksh             10o Jul 31 03:15  0.003  0.002  0.001  0.004
  2  2930 //1/bin/ksh             10o Jul 31 03:15  0.000  0.000  0.053  0.015
  2 13732 //1/bin/sin             10o Jul 31 03:19  0.000  0.000  0.000  0.000
