SID   PID PROGRAM                 PRI  START TIME   UTIME  STIME CUTIME CSTIME
  0     1 sys/Proc32              30f Mar 29 14:04 33.468 20.259  6.150 87.836
  0     3 sys/Slib32              10r --- -- --:--  0.000  0.000  0.000  0.000
  0     4 /bin/Fsys               29r --- -- --:--    107  9.019  0.000  0.000
  0     5 /bin/Fsys.eide          22r --- -- --:--   1823  1.920  0.000  0.000
  0     8 idle                     0r --- -- --:-- 166490 10.399  0.000  0.000
  0    18 //3/bin/Net             23r Mar 29 14:04 96.233  4.600  0.000  0.000
  0    44 //3/bin/Fsys.floppy     10o Mar 29 14:04  0.020  0.000  0.000  0.000
  0    48 //3/bin/Net.ether905    20r Mar 29 14:04  0.090  0.000  0.000  0.000
  0    57 //3/bin/Pipe            10r Mar 29 14:04  0.090  0.110  0.000  0.000
  0    58 //3/bin/Dev32           24f Mar 29 14:04    157 85.674  0.000  0.000
  0    61 //3/bin/Dev32.ansi      20r Mar 29 14:04  1.040  0.000  0.000  0.000
  0    63 //3/bin/Dev32.ser       20r Mar 29 14:04  0.000  0.000  0.000  0.000
  0    65 //3/bin/Dev32.par        9o Mar 29 14:04  1.400  0.000  0.000  0.000
  0    66 //3/bin/Dev32.par        9o Mar 29 14:04  0.000  0.000  0.000  0.000
  0    67 //3/bin/Dev32.pty       20r Mar 29 14:04  0.000  0.000  0.000  0.000
  1   138 //3/*/bin/bciNet.dbase  10o Mar 29 14:04  1.310  0.150  0.000  0.000
  1   139 //3/*/bin/bciNet.dbase  10o Mar 29 14:04  0.000  0.000  0.000  0.000
  0   164 //3/bin/cron            10o Mar 29 14:05  0.000  0.000  0.000  0.000
  0   170 //3/bin/Mouse           18o Mar 29 14:05  0.000  0.000  0.000  0.000
  0   173 //3/bin/Input           12o Mar 29 14:05  0.070  0.010  0.000  0.000
  0   175 //3/bin/Input           10o Mar 29 14:05  0.000  0.000  0.000  0.000
  0   180 //3/*/bin/qwslib        24r Mar 29 14:05  0.000  0.000  0.000  0.000
  0   182 //3/usr/bin/int10       10r Mar 29 14:05  0.000  0.000  0.000  0.000
  0   183 //3/*/gr.generic        10r Mar 29 14:05  0.000  0.000  0.000  0.000
  0   185 //3/*/bin/gr.radeon     10o Mar 29 14:05  2.000  0.000  0.000  0.000
  0   189 //3/bin/Dev16           24f Mar 29 14:05  0.420  0.260  0.000  0.000
  0   192 //3/*/Wterm/Dev.win     16r Mar 29 14:05  0.750  0.120  0.000  0.000
  0   246 //3/bin/Iso9660fsys     10o Mar 29 14:05  0.000  0.000  0.000  0.000
  0   248 //3/bin/Fatfsys         10o Mar 29 14:05  0.000  0.000  0.000  0.000
  0   297 //3/usr/bin/lpsrvr      10o Mar 29 14:05  0.050  0.010  0.730 15.590
  0   333 //3/*/rel5.5/bin/vMouse 18r Mar 29 14:05  0.000  0.000  0.000  0.000
  0   334 //3/*/rel5.5/bin/vMouse 18r Mar 29 14:05  0.000  0.000  0.000  0.000
  0   335 //3/*/rel5.5/bin/vMouse 18r Mar 29 14:05  0.000  0.000  0.000  0.000
  0   338 //3/bin/tinit           10o Mar 29 14:05  0.000  0.000  0.000  0.000
  2   342 //3/bin/login           10o Mar 29 14:05  0.000  0.000  0.000  0.000
  3   343 //3/bin/login           10o Mar 29 14:05  0.000  0.000  0.000  0.000
  4   344 //3/bin/login           10o Mar 29 14:05  0.000  0.000  0.000  0.000
  5   350 //3/*/bin/bciDev.err    10r Mar 29 14:05  0.060  0.000  0.000  0.000
  6   443 //3/*/bin/bciEvdae      19r Mar 29 14:05 23.688 10.929  0.360   2773
  6   444 //3/*/rel1.5/bin/bciRea 19r Mar 29 14:05  0.360  0.100  0.000  0.000
  0   483 //3/*/bin/bciPpfInform  24o Mar 29 14:05  0.020  0.030  0.000  0.000
  7   537 //3/*/pcvPathMonitor    18r Mar 29 14:05  0.380  0.050  0.000  0.000
  8   743 //3/*/bin/bciDev.mirror 10o Mar 29 14:06  0.940  0.210  0.000  0.000
  8   744 //3/*/rel1.5/bin/bciLea 11o Mar 29 14:06  0.050  0.000  0.000  0.000
  8   777 //3/*/bciMirror.copy     9o Mar 29 14:06  1.180  0.090  0.000  0.000
  9   836 //3/*/pcvConfig.dbase   10r Mar 29 14:06  0.200  0.070  0.000  0.000
  9   839 //3/*/rel1.5/bin/bciLea 10o Mar 29 14:06  0.070  0.080  0.000  0.000
 10   871 //3/*/bin/bciDev.key    24f Mar 29 14:06  0.040  0.000  0.000  0.000
 11   897 //3/*/bin/bciTimer      18r Mar 29 14:06  0.000  0.010  0.010  0.180
 11   919 //3/*/rel1.5/bin/bciLea 14o Mar 29 14:06  0.060  0.010  0.000  0.000
 13  1001 //3/*/bin/pcvKbTrap     10o Mar 29 14:06  0.020  0.000  0.000  0.000
 12  1002 //3/*/pcvKbAdmin.ois    10o Mar 29 14:06  0.010  0.000  0.000  0.000
 14  1026 //3/*/bin/pcvQueueExec  10o Mar 29 14:06  0.140  0.070  0.000  0.000
 14  1030 //3/*/rel1.5/bin/bciLea 10o Mar 29 14:06  0.120  0.060  0.000  0.000
 15  1053 //3/*/bin/pcvToner      10o Mar 29 14:06  0.010  0.010  0.000  0.000
 15  1077 //3/*/rel1.5/bin/bciLea 14o Mar 29 14:06  0.050  0.000  0.000  0.000
 16  1108 //3/*/bin/pcvDbase      11r Mar 29 14:06  1.690  0.190  0.000  0.000
 16  1122 //3/*/rel1.5/bin/bciLea 11r Mar 29 14:06  1.520  0.230  0.000  0.000
 17  1134 //3/*/bin/pcvGlobalAck  10r Mar 29 14:06  0.010  0.000  0.000  0.000
 17  1135 //3/*/rel1.5/bin/bciLea 12r Mar 29 14:06  0.070  0.020  0.000  0.000
 18  1175 //3/*/bin/pcvAlarm      17r Mar 29 14:06  8.309  1.400  0.000  0.000
 18  1176 //3/*/rel1.5/bin/bciLea 12r Mar 29 14:06  0.080  0.030  0.000  0.000
 19  1237 //3/*/bin/pcvHist       10o Mar 29 14:06 55.386  9.719  0.000  0.000
 19  1244 //3/*/bin/pcvHist.get   10o Mar 29 14:06  0.050  0.000  0.000  0.000
 19  1248 //3/*/rel1.5/bin/bciLea 10o Mar 29 14:06  0.050  0.010  0.000  0.000
 19  1269 //3/*/bin/pcvHist.era   10o Mar 29 14:06  0.070  0.020  0.000  0.000
 19  1281 //3/*/bin/pcvHist.era   10o Mar 29 14:06  0.000  0.000  0.000  0.000
 19  1285 //3/*/rel1.5/bin/bciLea 10o Mar 29 14:06  0.090  0.000  0.000  0.000
 19  1326 //3/*/bin/pcvHist.store 18o Mar 29 14:06 10.579  3.870  0.000  7.860
 12  1403 //3/*/pcvKbAdmin.ois    10o Mar 29 14:06  0.000  0.010  0.000  0.000
 19  1466 //3/*/bin/pcvHist.put   18f Mar 29 14:07  0.370  0.160  0.000  0.000
 20  1575 //3/*/bin/pcvHist.queue 17o Mar 29 14:07  6.730  3.250  0.000  0.000
 20  1576 //3/*/rel1.5/bin/bciLea 10o Mar 29 14:07  0.150  0.070  0.000  0.000
 21  1623 //3/*/bin/pcvHist.trd   10o Mar 29 14:07  0.170  0.020  0.000  0.000
 21  1626 //3/*/bin/pcvTrend      11o Mar 29 14:07  2.280  0.300  0.000  0.000
 21  1632 //3/*/pcvTrend.collect  15r Mar 29 14:07  0.280  0.180  0.000  0.000
 22  1659 //3/*/bin/pcvPrtSysEvts 10o Mar 29 14:07  0.220  0.020  0.000  0.040
 23  1690 //3/*/bin/pcvCiu.ser    17o Mar 29 14:07 98.783 50.807  0.000  0.000
 24  1696 //3/*/bin/pcvScan.ciu   17r Mar 29 14:07 27.198  6.660  0.000  0.000
 24  1697 //3/*/rel1.5/bin/bciLea 12o Mar 29 14:07  0.050  0.010  0.000  0.000
 24  1701 //3/*/rel1.5/bin/bciLea 12o Mar 29 14:07  0.040  0.000  0.000  0.000
 25  1786 //3/*/bin/pcvTrlSched   10o Mar 29 14:07  0.000  0.000  0.000  0.000
 26  1821 //3/*/bin/pcvCalcSched  14r Mar 29 14:07  0.000  0.000  0.000  0.000
  0  1883 //3/*/bin/bciAlm.co     10o Mar 29 14:07  0.000  0.000  0.000  0.000
  0  1884 //3/*/bin/bciLpd.co     10o Mar 29 14:07  0.000  0.000  0.000  0.000
 28  1994 //3/*/bin/screen        10o Mar 29 14:07    296  1.500  0.000  0.000
 28  2002 //3/*/bin/screen_event  18r Mar 29 14:07  0.030  0.010  0.000  0.000
 28  2007 //3/*/bin/dialog        14o Mar 29 14:07  0.000  0.000  0.000  0.000
 28  2023 //3/*/apps/Olwm/olwm    12o Mar 29 14:07  0.000  0.000  0.000  0.000
 27  2033 //3/*/bin/pcvExec       10o Mar 29 14:07  0.500  0.040 18.839  0.480
 27  2432 //3/*/bin/pcvUpdate     10o Mar 29 14:07 17.379  1.850  0.000  0.000
 27  2447 //3/*/bin/pcvAlmUpd     10o Mar 29 14:07  3.970  0.050  0.000  0.000
 27  2466 //3/*/pcvTrend.update   10o Mar 29 14:07  0.390  0.040  0.000  0.000
 27  2577 //3/*/bin/pcvBdUpdate   10o Mar 29 14:08  3.820  0.000  0.000  0.000
 27  2595 //3/*/bin/pcvXYPupd     10o Mar 29 14:08  0.140  0.010  0.000  0.000
 27  2607 //3/*/bin/pcvBlink      10o Mar 29 14:08  0.000  0.000  0.000  0.000
 27  2631 //3/*/bin/pcvPingExec   10o Mar 29 14:08  0.000  0.000  0.000  0.000
 27  2642 //3/*/bin/pcvTimeUpd    10o Mar 29 14:08  0.000  0.000  0.000  0.000
 27  2646 //3/*/bin/pcvKeyLocks   10o Mar 29 14:08  0.000  0.000  0.000  0.000
  6  6469 //3/*/rel1.5/bin/bciRea 19r Mar 29 17:33  1.320  0.510  0.000  0.000
  6  7477 //3/*/rel1.5/bin/bciRea 19r Mar 29 15:52  2.540  0.710  0.000  0.000
  6  9036 //3/*/rel1.5/bin/bciRea 19r Mar 31 13:06  0.000  0.000  0.000  0.000
 29 12505 //3/bin/sin             10o Mar 31 13:10  0.000  0.000  0.000  0.000
 27 13180 //3/*/bin/pcvWinAgent   10o Mar 29 16:37  0.080  0.000  0.000  0.000
  6 13239 //3/*/rel1.5/bin/bciRea 19r Mar 29 14:31  4.410  1.000  0.000  0.000
  6 13247 //3/*/rel1.5/bin/bciRea 19r Mar 29 14:31  0.910  0.240  0.000  0.000
 20 13257 //3/*/bin/pcvHist.qa    17o Mar 29 14:31  2.330  0.970  0.000  0.000
 20 13810 //3/*/bin/pcvHist.qa    17o Mar 29 14:44  3.590  1.270  0.000  0.000
  6 16212 //3/*/rel1.5/bin/bciRea 19r Mar 31 13:06  0.000  0.000  0.000  0.000
  6 18328 //3/*/rel1.5/bin/bciRea 19r Mar 29 14:44  0.630  0.200  0.000  0.000
 27 18373 //3/*/bin/pcvGraph      10o Mar 30 14:24  0.630  0.100  0.000  0.000
  6 18722 //3/*/rel1.5/bin/bciRea 19r Mar 31 12:54  0.010  0.000  0.000  0.000
  6 19153 //3/*/rel1.5/bin/bciRea 19r Mar 31 13:08  0.010  0.000  0.000  0.000
  6 19179 //3/*/rel1.5/bin/bciRea 19r Mar 29 17:15  0.190  0.060  0.000  0.000
  6 19627 //3/*/rel1.5/bin/bciRea 19r Mar 29 14:45  0.640  0.160  0.000  0.000
  6 23834 //3/*/rel1.5/bin/bciRea 19r Mar 31 13:00  0.000  0.000  0.000  0.000
  6 23977 //3/*/rel1.5/bin/bciRea 19r Mar 29 14:51  0.970  0.240  0.000  0.000
  6 28416 //3/*/rel1.5/bin/bciRea 19r Mar 31 13:05  0.000  0.000  0.000  0.000
