SID   PID PROGRAM                 PRI  START TIME   UTIME  STIME CUTIME CSTIME
  0     1 sys/Proc32              30f Mar 29 17:43 10.489  6.169  6.390  2.800
  0     3 sys/Slib32              10r --- -- --:--  0.000  0.000  0.000  0.000
  0     4 /bin/Fsys               10r --- -- --:-- 11.500  2.960  0.000  0.000
  0     5 /bin/Fsys.eide          22r --- -- --:--    328  0.490  0.000  0.000
  0     8 idle                     0r --- -- --:-- 156050  4.050  0.000  0.000
  0    18 //15/bin/Net            23r Mar 29 17:43 29.440  0.980  0.000  0.000
  0    23 //15/bin/nameloc        20o Mar 29 17:43  0.050  0.020  0.000  0.000
  0    24 //15/bin/nameloc        20o Mar 29 17:43  0.000  0.000  0.000  0.000
  0    48 //15/bin/Fsys.floppy    10o Mar 29 17:43  0.020  0.000  0.000  0.000
  0    60 //15/bin/Net.ether905   20r Mar 29 17:43  0.080  0.000  0.000  0.000
  0    69 //15/bin/Pipe           10r Mar 29 17:43  0.170  0.080  0.000  0.000
  0    70 //15/bin/Dev32          24f Mar 29 17:43 45.947 24.860  0.000  0.000
  0    73 //15/bin/Dev32.ansi     20r Mar 29 17:43  0.870  0.010  0.000  0.000
  0    75 //15/bin/Dev32.ser      20r Mar 29 17:43  0.000  0.000  0.000  0.000
  0    76 //15/bin/Dev32.par       9o Mar 29 17:43  0.000  0.000  0.000  0.000
  0    77 //15/bin/Dev32.par       9o Mar 29 17:43  0.010  0.000  0.000  0.000
  0    78 //15/bin/Dev32.pty      20r Mar 29 17:43  0.000  0.000  0.000  0.000
  0   189 //15/*/usr/ucb/Socket   22r Mar 29 17:43  0.010  0.000  0.000  0.000
  0   219 //15/*/usr/ucb/inetd    10o Mar 29 17:43  0.010  0.000  0.000  0.000
  0   227 //15/bin/SMBfsys        10r Mar 29 17:43  0.000  0.000  0.000  0.000
  0   253 //15/*/4.25/usr/ucb/lpd 10o Mar 29 17:44  0.000  0.000  0.000  0.000
  1   265 //15/*/bin/bciNet.dbase 10o Mar 29 17:44  0.120  0.000  0.000  0.000
  1   266 //15/*/bin/bciNet.dbase 10o Mar 29 17:44  0.000  0.000  0.000  0.000
  0   298 //15/bin/cron           10o Mar 29 17:44  0.000  0.010  0.000  0.000
  0   304 //15/bin/Mouse          18o Mar 29 17:44  0.000  0.000  0.000  0.000
  0   309 //15/bin/Input          12o Mar 29 17:44  0.010  0.000  0.000  0.000
  0   311 //15/bin/Input          10o Mar 29 17:44  0.000  0.000  0.000  0.000
  0   315 //15/*/bin/qwslib       24r Mar 29 17:44  0.000  0.000  0.000  0.000
  0   317 //15/usr/bin/int10      18r Mar 29 17:44  0.000  0.000  0.000  0.000
  0   318 //15/*/gr.generic       18r Mar 29 17:44  0.000  0.000  0.000  0.000
  0   319 //15/*/bin/gr.radeon    10o Mar 29 17:44  2.060  0.000  0.000  0.000
  0   324 //15/bin/Dev16          24f Mar 29 17:44  0.460  0.240  0.000  0.000
  0   327 //15/*/Wterm/Dev.win    16r Mar 29 17:44  0.850  0.090  0.000  0.000
  0   384 //15/bin/Iso9660fsys    18o Mar 29 17:44  0.000  0.000  0.000  0.000
  0   387 //15/bin/Fatfsys        18o Mar 29 17:44  0.000  0.000  0.000  0.000
  0   436 //15/usr/bin/lpsrvr     10o Mar 29 17:44  0.000  0.000  0.000  0.000
  0   482 //15/bin/tinit          10o Mar 29 17:44  0.000  0.000  0.000  0.000
  2   486 //15/bin/login          10o Mar 29 17:44  0.000  0.000  0.000  0.000
  3   487 //15/bin/login          10o Mar 29 17:44  0.000  0.000  0.000  0.000
  4   488 //15/bin/login          10o Mar 29 17:44  0.000  0.000  0.000  0.000
  5   489 //15/bin/ksh            10o Mar 29 17:44  0.010  0.000  0.000  0.000
  6   495 //15/*/bin/bciDev.err   17r Mar 29 17:44  0.030  0.010  0.000  0.000
  7   633 //15/*/bin/bciEvdae     19r Mar 29 17:44  4.580  2.240  0.230    622
  7   634 //15/*/bin/bciRea       19r Mar 29 17:44  0.560  0.150  0.000  0.000
  0   670 //15/*/bin/bciPpfInform 24o Mar 29 17:44  0.000  0.000  0.000  0.000
  8   683 //15/*/pcvPathMonitor   18r Mar 29 17:44  0.240  0.010  0.000  0.000
  9   910 //15/*/bciDev.mirror    10o Mar 29 17:45  0.230  0.050  0.000  0.000
  9   911 //15/*/bin/bciLea       11o Mar 29 17:45  0.060  0.000  0.000  0.000
  9   929 //15/*/bciMirror.copy    9o Mar 29 17:45  0.140  0.000  0.000  0.000
 10  1008 //15/*/pcvConfig.dbase  10r Mar 29 17:45  0.080  0.060  0.000  0.000
 10  1009 //15/*/bin/bciLea       10o Mar 29 17:45  0.050  0.000  0.000  0.000
 11  1054 //15/*/bin/bciDev.key   24f Mar 29 17:45  0.170  0.000  0.000  0.000
 12  1079 //15/*/bin/bciTimer     18r Mar 29 17:45  0.000  0.000  9.840  0.000
 12  1088 //15/*/bin/bciLea       14o Mar 29 17:45  0.060  0.000  0.000  0.000
 13  1133 //15/*/bin/pcvQueueExec 10o Mar 29 17:45  0.060  0.040  0.000  0.000
 13  1134 //15/*/bin/bciLea       10o Mar 29 17:45  0.030  0.040  0.000  0.000
 14  1141 //15/*/bin/pcvToner     14o Mar 29 17:45  0.000  0.000  0.000  0.000
 14  1154 //15/*/bin/bciLea       14o Mar 29 17:45  0.030  0.010  0.000  0.000
 15  1165 //15/*/bin/pcvDbase     11r Mar 29 17:45  0.140  0.010  0.000  0.000
 15  1175 //15/*/bin/bciLea       11r Mar 29 17:45  0.330  0.030  0.000  0.000
 16  1181 //15/*/bin/pcvGlobalAck 12r Mar 29 17:45  0.000  0.000  0.000  0.000
 16  1183 //15/*/bin/bciLea       12r Mar 29 17:45  0.080  0.000  0.000  0.000
 17  1204 //15/*/bin/pcvAlarm     17r Mar 29 17:45  2.020  0.390  0.000  0.000
 17  1205 //15/*/bin/bciLea       12r Mar 29 17:45  0.130  0.070  0.000  0.000
 18  1256 //15/*/bin/pcvHist      10o Mar 29 17:45 12.199  3.230  0.000  0.000
 18  1263 //15/*/bin/pcvHist.get  10o Mar 29 17:45  0.000  0.000  0.000  0.000
 18  1264 //15/*/bin/bciLea       10o Mar 29 17:45  0.030  0.010  0.000  0.000
 18  1275 //15/*/bin/pcvHist.era  10o Mar 29 17:45  0.000  0.000  0.000  0.000
 18  1286 //15/*/bin/pcvHist.era  10o Mar 29 17:45  0.000  0.000  0.000  0.000
 18  1294 //15/*/bin/bciLea       10o Mar 29 17:45  0.050  0.020  0.000  0.000
 18  1316 //15/*/pcvHist.store    18o Mar 29 17:45  3.000  1.450  0.000  0.000
 18  1356 //15/*/bin/pcvHist.put  18f Mar 29 17:45  0.250  0.190  0.000  0.000
 19  1374 //15/*/pcvHist.queue    10o Mar 29 17:45  2.550  1.350  0.000  0.000
 19  1375 //15/*/bin/bciLea       10o Mar 29 17:45  0.100  0.030  0.000  0.000
 19  1383 //15/*/bin/pcvHist.qa   10o Mar 29 17:45  0.940  0.480  0.000  0.000
 20  1393 //15/*/bin/pcvHist.trd  10o Mar 29 17:45  0.140  0.000  0.000  0.000
 20  1400 //15/*/bin/pcvTrend     11o Mar 29 17:45  1.910  0.440  0.000  0.000
 20  1401 //15/*/pcvTrend.collect 15r Mar 29 17:45  0.210  0.080  0.000  0.000
 21  1424 //15/*/pcvPrtSysEvts    10o Mar 29 17:45  0.160  0.020  0.000  0.000
 22  1442 //15/*/bin/pcvCiu.ser   17o Mar 29 17:45 30.079 15.790  0.000  0.000
 23  1464 //15/*/bin/pcvScan.ciu  17r Mar 29 17:45 11.179  2.190  0.000  0.000
 23  1465 //15/*/bin/bciLea       12o Mar 29 17:45  0.070  0.030  0.000  0.000
 23  1467 //15/*/bin/bciLea       12o Mar 29 17:45  0.060  0.000  0.000  0.000
 24  1593 //15/*/bin/pcvCalcSched 14r Mar 29 17:45  0.000  0.000  0.000  0.000
  0  1594 //15/*/bin/bciAlm.co    10o Mar 29 17:45  0.000  0.000  0.000  0.000
  0  1595 //15/*/bin/bciLpd.co    10o Mar 29 17:45  0.000  0.000  0.000  0.000
 26  1722 //15/*/bin/screen       10o Mar 29 17:45 53.993  0.130  0.010  0.000
 26  1739 //15/*/bin/screen_event 18r Mar 29 17:45  0.010  0.000  0.000  0.000
 26  1744 //15/*/bin/dialog       14o Mar 29 17:45  0.010  0.010  0.000  0.000
 26  1756 //15/*/apps/Olwm/olwm   12o Mar 29 17:45  0.010  0.000  0.000  0.000
 25  1785 //15/*/bin/pcvExec      10o Mar 29 17:45  0.220  0.010 12.339  0.440
 25  2162 //15/*/bin/pcvUpdate    10o Mar 29 17:45  2.060  0.180  0.000  0.000
 25  2177 //15/*/bin/pcvAlmUpd    10o Mar 29 17:45  4.460  0.010  0.000  0.000
 25  2188 //15/*/pcvTrend.update  10o Mar 29 17:45  0.190  0.020  0.000  0.000
 25  2276 //15/*/bin/pcvBdUpdate  10o Mar 29 17:45  3.330  0.020  0.000  0.000
 25  2289 //15/*/bin/pcvXYPupd    10o Mar 29 17:45  0.130  0.010  0.000  0.000
 25  2302 //15/*/bin/pcvBlink     10o Mar 29 17:45  0.000  0.000  0.000  0.000
 25  2316 //15/*/bin/pcvPingExec  10o Mar 29 17:45  0.000  0.000  0.000  0.000
 25  2317 //15/*/bin/pcvTimeUpd   10o Mar 29 17:45  0.000  0.000  0.000  0.000
 25  2320 //15/*/bin/pcvKeyLocks  10o Mar 29 17:45  0.000  0.000  0.000  0.000
  7  7459 //15/*/bin/bciRea       19r Mar 31 13:00  0.000  0.000  0.000  0.000
  7 10158 //15/*/bin/bciRea       19r Mar 31 12:58  0.000  0.000  0.000  0.000
  7 11561 //15/*/bin/bciRea       19r Mar 31 12:54  0.000  0.000  0.000  0.000
  7 13081 //15/*/bin/bciRea       19r Mar 30 19:58  0.060  0.010  0.000  0.000
  5 13875 //15/bin/ksh            10o Mar 31 13:07  0.000  0.020  0.000  0.090
  7 14369 //15/*/bin/bciRea       19r Mar 31 13:05  0.000  0.000  0.000  0.000
  7 14496 //15/*/bin/bciRea       19r Mar 31 13:05  0.000  0.000  0.000  0.000
  5 16849 //15/bin/sin            10o Mar 31 13:15  0.000  0.000  0.000  0.000
  7 17540 //15/*/bin/bciRea       19r Mar 31 12:56  0.000  0.000  0.000  0.000
  7 18112 //15/*/bin/bciRea       19r Mar 31 13:13  0.000  0.000  0.000  0.000
 25 23754 //15/*/bin/pcvGraph     10o Mar 30 13:59  0.000  0.000  0.000  0.000
 25 26306 //15/*/bin/pcvMpr       10o Mar 30 13:59  0.000  0.000  0.000  0.000
 25 26316 //15/*/bin/pcvGraph     10o Mar 30 13:59  0.020  0.000  0.000  0.000
  7 31896 //15/*/bin/bciRea       19r Mar 31 11:35  0.000  0.000  0.000  0.000
