Results of command 'pidin -pio-pkt-v4-hc ttimes':

     pid tid name               STATE        start time  thread start sutime
 1495064   1 sbin/io-pkt-v4-hc  SIGWAITINFO Feb 13 12:58 Feb 13 12:58  0.001
 1495064   2 sbin/io-pkt-v4-hc  RECEIVE     Feb 13 12:58 Feb 13 12:58  9.289
 1495064   3 sbin/io-pkt-v4-hc  RECEIVE     Feb 13 12:58 Feb 13 12:58  0.000
 1495064   4 sbin/io-pkt-v4-hc  RECEIVE     Feb 13 12:58 Feb 13 12:58  0.000
 1495064   5 sbin/io-pkt-v4-hc  RECEIVE     Feb 13 12:58 Feb 13 12:58  0.000
 1495064   6 sbin/io-pkt-v4-hc  RECEIVE     Feb 13 12:58 Feb 13 12:58  0.675
 1495064   7 sbin/io-pkt-v4-hc  RUNNING     Feb 13 12:58 Feb 13 12:58  9m07s
 1495064   8 sbin/io-pkt-v4-hc  RUNNING     Feb 13 12:58 Feb 13 12:58  8m26s
 1495064   9 sbin/io-pkt-v4-hc  RECEIVE     Feb 13 12:58 Feb 13 12:58  0.001
