Name  Mtu   Network       Address              Ipkts Ierrs    Opkts Oerrs Colls
lo0   33212 <Link>                                 0     0        0     0     0
lo0   33212 fe80:1::/64   fe80:1::1                0     0        0     0     0
lo0   33212 ::1/128       ::1                      0     0        0     0     0
lo0   33212 127           127.0.0.1                0     0        0     0     0
en0   1500  <Link>        00:0b:ab:18:50:ee      434     0        7     0     0
en0   1500  0             0.0.0.0                434     0        7     0     0
en0   1500  fe80:2::/64   fe80:2::20b:abff:      434     0        7     0     0
