
Partition: pci

----------------------------------------------------------------------------------
Managing Server ID: 1, pid: 20487, running
B000:D00:F00 @ idx 0
	vid/did: 8086/0150
		Intel Corporation, <device id - unknown>
	class/subclass/reg: 06/00/00
		Host-to-PCI Bridge Device
	revid: 9
	cmd/status registers: 6/90
	Capabilities list (1):
	             09 (VEND)
	Address Space list - 0 assigned
	Interrupt list - 0 assigned
	hdrType: 0
		ssvid: 1028  Dell Computer Corporation
		ssid:  052c

	Device Dependent Registers
		[40] fed19001  00000000  fed10001  00000000  
		[50] 00000211  00000019  df900007  db000001  
		[60] f8000005  00000000  fed18001  00000000  
		[70] fe000000  00000001  fe000c00  0000007f  
		[80] 11111110  00110001  0000001a  00000000  
		[90] fe000001  00000001  1e500001  00000002  
		[a0] 00000001  00000002  1e600001  00000002  
		[b0] dba00001  db800001  db000001  dfa00001  
		[c0] 00000000  00000000  00000000  00000000  
		  :
		[e0] 010c0009  e200a092  164000d0  00000000  
		[f0] 00000000  00000000  00090fc8  00000000  


----------------------------------------------------------------------------------
B000:D01:F00 @ idx 1
	vid/did: 8086/0151
		Intel Corporation, <device id - unknown>
	class/subclass/reg: 06/04/00
		PCI-to-PCI Bridge Device
	revid: 9
	cmd/status registers: 7/10
	Capabilities list (4):
	             0d (BR SSVID) --> 01 (PMI) --> 05 (MSI) --> 10 (PCIe)
	Address Space list - 0 assigned
	Interrupt list - 0 assigned
	hdrType: 1
		primary/secondary/subordinate bus numbers: 0/1/2
		bridge control: 0x10
		secondary status: 0x2000
		mem base/limit: f7e00000/f7efffff
		pfmem base/limit: access disabled
		I/O base/limit: access disabled

	PCIe Capability Details
		PCIe port Type: [4] Root Port of Root Complex
		PCIe Extended Capabilities (3):
		     02 (VC-MFVC v1) --> 05 (RC LNK v1) --> 19 (PCIe SEC CAP v1)

	PMI Capability Details
		PMI supported states: D0 D3hot D3cold *
		PMI current state: D0
		PME's supported from states: D0 D3hot D3cold *
		PME's are disabled
		PMI data: [idx] val scale
			[00]  --  --  [01]  --  --  [02]  --  --  [03]  --  --  
			[04]  --  --  [05]  --  --  [06]  --  --  [07]  --  --  
			[08]  --  --  [09]  --  --  [10]  --  --  [11]  --  --  
			[12]  --  --  [13]  --  --  [14]  --  --  [15]  --  --  

	Device Dependent Registers
		[040] 00000000  00000000  00000000  00000000  
		  :
		[070] 00000000  00000000  00000000  0a000000  
		[080] c8039001  00000008  0000800d  052c1028  
		[090] 0000a005  00000000  00000000  00000000  
		[0a0] 01420010  00008001  00000020  0261ad03  
		[0b0] 50110040  000c2580  00400000  00000000  
		[0c0] 00000000  00000000  00000000  0000000e  
		[0d0] 00000043  00000000  00000000  00000000  
		[0e0] 00000000  00000000  00000000  00000000  
		[0f0] 00000000  00010000  00000000  00100001  
		[100] 14010002  00000000  00000000  00000000  
		[110] 00000001  800000ff  00000000  00000000  
		[120] 00000000  00000000  00000000  00000000  
		  :
		[140] d9410005  02010100  00000000  00000000  
		[150] 00010001  00000000  fed19000  00000000  
		[160] 00000000  00000000  00000000  00000000  
		  :
		[1c0] 00010001  00000000  00000000  00064010  
		[1d0] 00000000  00002000  00000000  00000000  
		[1e0] 00000000  00000000  00000000  00000000  
		[1f0] 00000000  00000000  00010800  7ca01000  
		[200] 80000000  00f48000  000074b0  00000000  
		[210] 00000000  00070001  074f0086  00870087  
		[220] 00000000  9741001f  0000171c  00c2403c  
		[230] 2800000c  4abcb5bc  20480544  00000000  
		[240] 00000000  00000000  00000000  00000001  
		[250] 08a00320  00143940  60000604  14084060  
		[260] 00000000  00000000  00000000  00000000  
		  :
		[300] 00380938  004009b8  003800f4  004f00a6  
		[310] 005300aa  00380000  00000000  80008000  
		[320] 30073007  00000000  00000000  00010008  
		[330] 000a0000  00000000  00000000  00000000  
		[340] 00000000  00000000  00000000  00000000  
		  :
		[400] 1401000b  0c000001  0410000d  028101ef  
		[410] 21000403  04040402  00001f7f  00800a0a  
		[420] 00000000  00000000  00400002  00000000  
		[430] 00000000  00000000  0000ffff  00000000  
		[440] 000b0b00  00000000  00000000  00000000  
		[450] 00000000  00000000  00000000  00000000  
		[460] 00000000  00000000  06000084  00000f00  
		[470] abc2d6bc  0000ffff  00000000  00000000  
		[480] 00000000  00000000  00000000  00000000  
		[490] 10000000  00000000  00000000  00000000  
		[4a0] 00000000  00000000  00000000  00000000  
		[4b0] 00000000  00000000  000000fa  0000c8c8  
		[4c0] 06000084  00000f00  abc2d6bc  00000000  
		[4d0] 00000000  00000000  00000000  00000000  
		  :
		[4f0] 00000000  00000000  1770049c  0c880189  
		[500] 00000000  00030000  00000001  00000000  
		[510] 00000000  00000000  00000000  00000000  
		  :
		[530] b63135d0  1656bfc0  00000000  00000000  
		[540] 00000000  00000000  00000000  00000000  
		  :
		[560] e0000000  00000000  e0000000  00000000  
		[570] 00000000  00000000  00000000  00000000  
		  :
		[700] 0dfb9008  00000000  00000000  00000000  
		[710] 00000000  00000000  00000000  00000000  
		[720] 0dfb9008  00000000  00000000  00000000  
		[730] 00000000  00000000  00000000  00000000  
		[740] 0dfb9008  00000000  00000000  00000000  
		[750] 00000000  00000000  00000000  00000000  
		[760] 0dfb9008  00000000  00000000  00000000  
		[770] 00000000  00000000  00000000  00000000  
		[780] 0dfb9008  00000000  00000000  00000000  
		[790] 00000000  00000000  00000000  00000000  
		[7a0] 0dfb9008  00000000  00000000  00000000  
		[7b0] 00000000  00000000  00000000  00000000  
		[7c0] 0dfb9008  00000000  00000000  00000000  
		[7d0] 00000000  00000000  00000000  00000000  
		[7e0] 0dfb9008  00000000  00000000  00000000  
		[7f0] 00000000  00000000  00000000  00000000  
		[800] 00000000  00000001  00000000  00000000  
		[810] 00000000  00000000  00000000  00000000  
		  :
		[900] 50000000  2a184462  51ffffff  0ea00128  
		[910] 00004300  9815a680  00000000  00020000  
		[920] 50000000  2a184462  51ffffff  0ea00128  
		[930] 00004300  9815a680  00000000  00020000  
		[940] 50000000  2a184462  51ffffff  0ea00128  
		[950] 00004300  9815a680  00000000  00020000  
		[960] 50000000  2a184462  51ffffff  0ea00128  
		[970] 00004300  9815a680  00000000  00020000  
		[980] 50000000  2a184462  51ffffff  0ea00128  
		[990] 00004300  9815a680  00000000  00020000  
		[9a0] 50000000  2a184462  51ffffff  0ea00128  
		[9b0] 00004300  9815a680  00000000  00020000  
		[9c0] 50000000  2a184462  51ffffff  0ea00128  
		[9d0] 00004300  9815a680  00000000  00020000  
		[9e0] 50000000  2a184462  51ffffff  0ea00128  
		[9f0] 00004300  9815a680  00000000  00020000  
		[a00] 03242018  0c0318f0  06208300  00000040  
		[a10] 03242018  0c0318f0  06208300  00000080  
		  :
		[b00] 00000000  00000000  00000000  00000000  
		  :
		[c20] 00000000  a0841020  0003a091  00000000  
		[c30] 00000000  00000000  10000402  00000000  
		[c40] 00003ff1  00003ff2  00000000  0000002f  
		[c50] 00000004  00000000  00000000  00000000  
		[c60] 00000000  00000000  00000000  00000000  
		  :
		[cc0] 00000000  00000000  00000000  00000001  
		[cd0] 0000015e  5000015e  00000000  00000000  
		[ce0] 00000001  00000000  00000000  00000000  
		[cf0] 00000000  00000000  00000000  00000000  
		  :
		[d10] ffff0000  003e0010  00000000  00000040  
		[d20] 00000000  00000000  00000000  00000000  
		[d30] 00000000  0000005f  00000000  00000000  
		[d40] 00000000  00000000  00000000  00000000  
		  :
		[d60] 00000000  00000000  00000000  400204e0  
		[d70] 8000abf5  000146ec  00000014  00000001  
		[d80] 481b35ee  004a043e  00000000  00000000  
		[d90] 00000000  00010019  00000000  00000000  
		[da0] 27082708  27082708  27082708  27082708  
		  :
		[dc0] 3400fbc0  0037100a  00f80236  36200e06  
		[dd0] 0836b180  00d0a22e  f9404400  00014a80  
		[de0] 00000000  00000000  00000000  00000000  
		  :
		[e00] 00000000  00000000  00000000  a0000000  
		[e10] 00000000  00000000  00000000  20000000  
		  :
		[f00] 00000000  00000000  00000000  00000000  
		  :
		[ff0] 00000000  00000000  00000000  00000000  


----------------------------------------------------------------------------------
B000:D02:F00 @ idx 2
	vid/did: 8086/0162
		Intel Corporation, <device id - unknown>
	class/subclass/reg: 03/00/00
		PC Compatible VGA Display Controller
	revid: 9
	cmd/status registers: 7/90
	Capabilities list (3):
	             05 (MSI) --> 01 (PMI) --> 13 (AF)
	Address Space list - 3 assigned
	    [0] MEM, addr=f7800000, size=400000, align: 400000, attr: 64bit CONTIG ENABLED
	    [2] MEM, addr=e0000000, size=10000000, align: 10000000, attr: 64bit PREFETCH CONTIG ENABLED
	    [4] I/O, addr=f000, size=40, align: 40, attr: 16bit CONTIG ENABLED
	Interrupt list - 0 assigned
	hdrType: 0
		ssvid: 1028  Dell Computer Corporation
		ssid:  052c

	PMI Capability Details
		PMI supported states: D0 D3hot D3cold *
		PMI current state: D0
		PME's supported from states: *
		PME's are disabled
		PMI data: [idx] val scale
			[00]  --  --  [01]  --  --  [02]  --  --  [03]  --  --  
			[04]  --  --  [05]  --  --  [06]  --  --  [07]  --  --  
			[08]  --  --  [09]  --  --  [10]  --  --  [11]  --  --  
			[12]  --  --  [13]  --  --  [14]  --  --  [15]  --  --  

	Device Dependent Registers
		[40] 010c0009  e200a092  164000d0  00000000  
		[50] 00000211  00000019  00000000  dba00001  
		[60] 00020000  00000000  00000000  00000000  
		[70] 00000000  00000000  00000000  00000000  
		  :
		[90] 0000d005  00000000  00000000  00000000  
		[a0] 00000000  03060013  00000000  00000000  
		[b0] 00000000  00000000  00000000  00000000  
		  :
		[d0] 0022a401  00000000  00000000  00000000  
		[e0] 00000000  00000000  00008000  00000000  
		[f0] 00000000  00000000  00090000  d97f9018  


----------------------------------------------------------------------------------
B000:D20:F00 @ idx 3
	vid/did: 8086/1e31
		Intel Corporation, Intel (7 Series PCH) USB Controller (xHCI)
	class/subclass/reg: 0c/03/30
		USB Serial Bus Controller (Intel eXtensible HCI)
	revid: 4
	cmd/status registers: 6/290
	Capabilities list (2):
	             01 (PMI) --> 05 (MSI)
	Address Space list - 1 assigned
	    [0] MEM, addr=f7f20000, size=10000, align: 10000, attr: 64bit CONTIG ENABLED
	Interrupt list - 1 assigned (MSI)
	    Interrupt 0 on IRQ 256
	hdrType: 0
		ssvid: 1028  Dell Computer Corporation
		ssid:  052c

	PMI Capability Details
		PMI supported states: D0 D3hot D3cold *
		PMI current state: D0
		PME's supported from states: D3hot D3cold *
		PME's are disabled
		PMI power consumption/dissipation
			V3.3aux current: 375.0 mA
		PMI data: [idx] val scale
			[00]  --  --  [01]  --  --  [02]  --  --  [03]  --  --  
			[04]  --  --  [05]  --  --  [06]  --  --  [07]  --  --  
			[08]  --  --  [09]  --  --  [10]  --  --  [11]  --  --  
			[12]  --  --  [13]  --  --  [14]  --  --  [15]  --  --  

	Device Dependent Registers
		[40] 800e07fd  8003c239  00000000  00000000  
		[50] 00000017  00000000  00000000  00000000  
		[60] 00002030  00000000  00000000  00000000  
		[70] c1c28001  00000008  00000000  00000000  
		[80] 00870005  fee00000  00000000  0000004e  
		[90] 00000000  00000000  00000000  00000000  
		  :
		[b0] 0000008f  00000000  00000000  00000000  
		[c0] 00080403  00000000  00000000  00000000  
		[d0] 0000000f  0000000f  0000000f  0000000f  
		[e0] 00000000  00000000  00000000  00000000  
		[f0] 00000000  00000000  08040f87  00000000  


----------------------------------------------------------------------------------
B000:D22:F00 @ idx 4
	vid/did: 8086/1e3a
		Intel Corporation, Intel (7 Series PCH) Management Engine (ME) Interface
	class/subclass/reg: 07/80/00
		Other Simple Communications Controller
	revid: 4
	cmd/status registers: 6/10
	Capabilities list (2):
	             01 (PMI) --> 05 (MSI)
	Address Space list - 1 assigned
	    [0] MEM, addr=f7f38000, size=10, align: 10, attr: 64bit CONTIG ENABLED
	Interrupt list - 0 assigned
	hdrType: 0
		ssvid: 1028  Dell Computer Corporation
		ssid:  052c

	PMI Capability Details
		PMI supported states: D0 D3hot D3cold *
		PMI current state: D0
		PME's supported from states: D0 D3hot D3cold *
		PME's are disabled
		PMI data: [idx] val scale
			[00]  --  --  [01]  --  --  [02]  --  --  [03]  --  --  
			[04]  --  --  [05]  --  --  [06]  --  --  [07]  --  --  
			[08]  --  --  [09]  --  --  [10]  --  --  [11]  --  --  
			[12]  --  --  [13]  --  --  [14]  --  --  [15]  --  --  

	Device Dependent Registers
		[40] 1e000245  80010020  60000106  10001fe0  
		[50] c8038c01  00000008  00000000  00000000  
		[60] 00000000  00000000  00000000  00000000  
		  :
		[80] 00000000  00000000  00000000  00800005  
		[90] 00000000  00000000  00000000  00000000  
		  :
		[b0] 00000000  00000000  00000000  c0000002  
		[c0] 054a7f04  13fca4e8  884236cf  6ee64c9b  
		[d0] ea2298b1  75b9cb6b  8cb72193  35714ba1  
		[e0] 00000000  00000000  00000000  00000000  
		[f0] 00000000  00000000  00000000  00000000  


----------------------------------------------------------------------------------
B000:D22:F03 @ idx 5
	vid/did: 8086/1e3d
		Intel Corporation, Intel (7 Series PCH) KT
	class/subclass/reg: 07/00/02
		16550 Compatible Simple Communications Controller (UART)
	revid: 4
	cmd/status registers: 7/b0
	Capabilities list (2):
	             01 (PMI) --> 05 (MSI)
	Address Space list - 2 assigned
	    [0] I/O, addr=f0e0, size=8, align: 8, attr: 16bit CONTIG ENABLED
	    [1] MEM, addr=f7f36000, size=1000, align: 1000, attr: 32bit CONTIG ENABLED
	Interrupt list - 0 assigned
	hdrType: 0
		ssvid: 1028  Dell Computer Corporation
		ssid:  052c

	PMI Capability Details
		PMI supported states: D0 D3hot D3cold *
		PMI current state: D0
		PME's supported from states: *
		PME's are disabled
		PMI data: [idx] val scale
			[00]  --  --  [01]  --  --  [02]  --  --  [03]  --  --  
			[04]  --  --  [05]  --  --  [06]  --  --  [07]  --  --  
			[08]  --  --  [09]  --  --  [10]  --  --  [11]  --  --  
			[12]  --  --  [13]  --  --  [14]  --  --  [15]  --  --  

	Device Dependent Registers
		[40] 00000000  00000000  00000000  00000000  
		  :
		[c0] 00000000  00000000  0023d001  00000008  
		[d0] 00800005  00000000  00000000  00000000  
		[e0] 00000000  00000000  00000000  00000000  
		[f0] 00000000  00000000  00000000  00000000  


----------------------------------------------------------------------------------
B000:D25:F00 @ idx 6
	vid/did: 8086/1502
		Intel Corporation, 0x04931028 Intel 82579LM Gigabit Network Card
	class/subclass/reg: 02/00/00
		Ethernet Network Controller
	revid: 4
	cmd/status registers: 7/10
	Capabilities list (3):
	             01 (PMI) --> 05 (MSI) --> 13 (AF)
	Address Space list - 3 assigned
	    [0] MEM, addr=f7f00000, size=20000, align: 20000, attr: 32bit CONTIG ENABLED
	    [1] MEM, addr=f7f35000, size=1000, align: 1000, attr: 32bit CONTIG ENABLED
	    [2] I/O, addr=f080, size=20, align: 20, attr: 32bit CONTIG ENABLED
	Interrupt list - 1 assigned (MSI)
	    Interrupt 0 on IRQ 257
	hdrType: 0
		ssvid: 1028  Dell Computer Corporation
		ssid:  052c

	PMI Capability Details
		PMI supported states: D0 D3hot D3cold *
		PMI current state: D0
		PME's supported from states: D0 D3hot D3cold *
		PME's are disabled
		PMI data: [idx] val scale
			[00]  --  --  [01]  --  --  [02]  --  --  [03]  --  --  
			[04]  --  --  [05]  --  --  [06]  --  --  [07]  --  --  
			[08]  --  --  [09]  --  --  [10]  --  --  [11]  --  --  
			[12]  --  --  [13]  --  --  [14]  --  --  [15]  --  --  

	Device Dependent Registers
		[40] 00000000  00000000  00000000  00000000  
		  :
		[c0] 00000000  00000000  c822d001  07002000  
		[d0] 0081e005  fee00000  00000000  0000004f  
		[e0] 03060013  00000000  00000000  00000000  
		[f0] 00000000  00000000  00000000  00000000  


----------------------------------------------------------------------------------
B000:D26:F00 @ idx 7
	vid/did: 8086/1e2d
		Intel Corporation, Intel (7 Series PCH) USB Controller (EHCI)
	class/subclass/reg: 0c/03/20
		USB Serial Bus Controller (EHCI)
	revid: 4
	cmd/status registers: 6/290
	Capabilities list (3):
	             01 (PMI) --> 0a (DBG) --> 13 (AF)
	Address Space list - 1 assigned
	    [0] MEM, addr=f7f34000, size=400, align: 400, attr: 32bit CONTIG ENABLED
	Interrupt list - 1 assigned (INTA)
	    Interrupt 0 on IRQ 16
	hdrType: 0
		ssvid: 1028  Dell Computer Corporation
		ssid:  052c

	PMI Capability Details
		PMI supported states: D0 D3hot D3cold *
		PMI current state: D0
		PME's supported from states: D0 D3hot D3cold *
		PME's are disabled
		PMI power consumption/dissipation
			V3.3aux current: 375.0 mA
		PMI data: [idx] val scale
			[00]  --  --  [01]  --  --  [02]  --  --  [03]  --  --  
			[04]  --  --  [05]  --  --  [06]  --  --  [07]  --  --  
			[08]  --  --  [09]  --  --  [10]  --  --  [11]  --  --  
			[12]  --  --  [13]  --  --  [14]  --  --  [15]  --  --  

	Device Dependent Registers
		[40] 00000000  00000000  00000000  00000000  
		[50] c9c25801  00000000  20a0980a  00000000  
		[60] 07ff2020  00000000  01010001  e0000000  
		[70] 3fdf0000  00000000  00000000  00000000  
		[80] 00800000  930c8811  24000d30  00000000  
		[90] 00000000  00000000  03060013  00000000  
		[a0] 00000000  00000000  00000000  00000000  
		  :
		[d0] 00000000  00ffaa00  00000000  00000000  
		[e0] 00000000  00000130  00000811  08c04030  
		[f0] 00000000  00808588  08040f87  205b1708  


----------------------------------------------------------------------------------
B000:D28:F00 @ idx 8
	vid/did: 8086/1e10
		Intel Corporation, Intel (7 Series PCH) PCI Express Port
	class/subclass/reg: 06/04/00
		PCI-to-PCI Bridge Device
	revid: 196
	cmd/status registers: 7/10
	Capabilities list (4):
	             10 (PCIe) --> 05 (MSI) --> 0d (BR SSVID) --> 01 (PMI)
	Address Space list - 0 assigned
	Interrupt list - 0 assigned
	hdrType: 1
		primary/secondary/subordinate bus numbers: 0/3/3
		bridge control: 0x10
		secondary status: 0x2000
		mem base/limit: access disabled
		pfmem base/limit: access disabled
		I/O base/limit: access disabled

	PCIe Capability Details
		PCIe port Type: [4] Root Port of Root Complex
		PCIe Extended Capabilities (0):

	PMI Capability Details
		PMI supported states: D0 D3hot D3cold *
		PMI current state: D0
		PME's supported from states: D0 D3hot D3cold *
		PME's are disabled
		PMI data: [idx] val scale
			[00]  --  --  [01]  --  --  [02]  --  --  [03]  --  --  
			[04]  --  --  [05]  --  --  [06]  --  --  [07]  --  --  
			[08]  --  --  [09]  --  --  [10]  --  --  [11]  --  --  
			[12]  --  --  [13]  --  --  [14]  --  --  [15]  --  --  

	Device Dependent Registers
		[040] 01428010  00008000  00100000  01124c12  
		[050] 10010003  0004b200  00000000  00000000  
		[060] 00000000  00000016  00000000  00000000  
		[070] 00010002  00000000  00000000  00000000  
		[080] 00009005  00000000  00000000  00000000  
		[090] 0000a00d  052c1028  00000000  00000000  
		[0a0] c8020001  00000000  00000000  00000000  
		[0b0] 00000000  00000000  00000000  00000000  
		  :
		[0d0] 01000000  00000b02  81118000  00000000  
		[0e0] 00003f00  00000000  00000003  00000000  
		[0f0] 00000000  00000000  08040f87  00000000  
		[100] 00000000  00000000  00000000  00060011  
		[110] 00000000  00002000  00000000  00000000  
		[120] 00000000  00000000  00000000  00000000  
		  :
		[310] 00000000  743a361b  14140000  00421731  
		[320] 0009605b  0a002020  00000000  00000fff  
		[330] 28000016  4abcb5bc  00000000  00854c74  
		[340] 00000000  00000000  000c0030  00000000  
		[350] 00000000  00080001  00000000  00000000  
		[360] 00000000  00000000  00000000  00000000  
		  :
		[ff0] 00000000  00000000  00000000  00000000  


----------------------------------------------------------------------------------
B000:D28:F02 @ idx 9
	vid/did: 8086/1e14
		Intel Corporation, Intel (7 Series PCH) PCI Express Port
	class/subclass/reg: 06/04/00
		PCI-to-PCI Bridge Device
	revid: 196
	cmd/status registers: 7/10
	Capabilities list (4):
	             10 (PCIe) --> 05 (MSI) --> 0d (BR SSVID) --> 01 (PMI)
	Address Space list - 0 assigned
	Interrupt list - 0 assigned
	hdrType: 1
		primary/secondary/subordinate bus numbers: 0/4/5
		bridge control: 0x10
		secondary status: 0x2000
		mem base/limit: f7d00000/f7dfffff
		pfmem base/limit: access disabled
		I/O base/limit: access disabled

	PCIe Capability Details
		PCIe port Type: [4] Root Port of Root Complex
		PCIe Extended Capabilities (0):

	PMI Capability Details
		PMI supported states: D0 D3hot D3cold *
		PMI current state: D0
		PME's supported from states: D0 D3hot D3cold *
		PME's are disabled
		PMI data: [idx] val scale
			[00]  --  --  [01]  --  --  [02]  --  --  [03]  --  --  
			[04]  --  --  [05]  --  --  [06]  --  --  [07]  --  --  
			[08]  --  --  [09]  --  --  [10]  --  --  [11]  --  --  
			[12]  --  --  [13]  --  --  [14]  --  --  [15]  --  --  

	Device Dependent Registers
		[040] 01428010  00008000  00100000  03123c12  
		[050] 70110040  0014b200  00400000  00000000  
		[060] 00000000  00000016  00000000  00000000  
		[070] 00010002  00000000  00000000  00000000  
		[080] 00009005  00000000  00000000  00000000  
		[090] 0000a00d  052c1028  00000000  00000000  
		[0a0] c8020001  00000000  00000000  00000000  
		[0b0] 00000000  00000000  00000000  00000000  
		  :
		[0d0] 01000000  00000b02  81118000  00000000  
		[0e0] 00000300  00000000  00000001  00000000  
		[0f0] 00000000  00000000  08040f87  00000000  
		[100] 00000000  00000000  00000000  00060011  
		[110] 00000000  00002000  00000000  00000000  
		[120] 00000000  00000000  00000000  00000000  
		  :
		[310] 00000000  743a361b  14140000  00421731  
		[320] 0009605b  0a002020  04b81bb3  0ebf0bb2  
		[330] 28000016  4abcb5bc  00000000  00854c74  
		[340] 00f60cf6  00fe0d76  000e0030  00bd00b6  
		[350] 00c100ba  00080001  00000000  00000000  
		[360] 00000000  00000000  00000000  00000000  
		  :
		[ff0] 00000000  00000000  00000000  00000000  


----------------------------------------------------------------------------------
B000:D28:F04 @ idx 10
	vid/did: 8086/1e18
		Intel Corporation, Intel (7 Series PCH) PCI Express Port
	class/subclass/reg: 06/04/00
		PCI-to-PCI Bridge Device
	revid: 196
	cmd/status registers: 7/10
	Capabilities list (4):
	             10 (PCIe) --> 05 (MSI) --> 0d (BR SSVID) --> 01 (PMI)
	Address Space list - 0 assigned
	Interrupt list - 0 assigned
	hdrType: 1
		primary/secondary/subordinate bus numbers: 0/6/7
		bridge control: 0x10
		secondary status: 0x2000
		mem base/limit: f7c00000/f7cfffff
		pfmem base/limit: access disabled
		I/O base/limit: access disabled

	PCIe Capability Details
		PCIe port Type: [4] Root Port of Root Complex
		PCIe Extended Capabilities (0):

	PMI Capability Details
		PMI supported states: D0 D3hot D3cold *
		PMI current state: D0
		PME's supported from states: D0 D3hot D3cold *
		PME's are disabled
		PMI data: [idx] val scale
			[00]  --  --  [01]  --  --  [02]  --  --  [03]  --  --  
			[04]  --  --  [05]  --  --  [06]  --  --  [07]  --  --  
			[08]  --  --  [09]  --  --  [10]  --  --  [11]  --  --  
			[12]  --  --  [13]  --  --  [14]  --  --  [15]  --  --  

	Device Dependent Registers
		[040] 01428010  00008000  00100000  05123c42  
		[050] 70110040  0024fd00  00400000  00000000  
		[060] 00000000  00000016  00000000  00000000  
		[070] 00010002  00000000  00000000  00000000  
		[080] 00009005  00000000  00000000  00000000  
		[090] 0000a00d  052c1028  00000000  00000000  
		[0a0] c8020001  00000000  00000000  00000000  
		[0b0] 00000000  00000000  00000000  00000000  
		  :
		[0d0] 01000000  00000b02  81118000  00000000  
		[0e0] 00003f00  00000000  00000001  00000000  
		[0f0] 00000000  00000000  08040f87  00000000  
		[100] 00000000  00000000  00000000  00060011  
		[110] 00000000  00002000  00000000  00000000  
		[120] 00000000  00000000  00000000  00000000  
		  :
		[310] 00000000  743a361b  14140000  00421731  
		[320] 0009605b  0a002020  04b81310  061d030f  
		[330] 28000016  4abcb5bc  00000000  00854c74  
		[340] 00f50cf5  00fd0d75  003200c0  001b0095  
		[350] 001f0099  00200001  00000000  00000000  
		[360] 00000000  00000000  00000000  00000000  
		  :
		[ff0] 00000000  00000000  00000000  00000000  


----------------------------------------------------------------------------------
B000:D29:F00 @ idx 11
	vid/did: 8086/1e26
		Intel Corporation, Intel (7 Series PCH) USB Controller (EHCI)
	class/subclass/reg: 0c/03/20
		USB Serial Bus Controller (EHCI)
	revid: 4
	cmd/status registers: 6/290
	Capabilities list (3):
	             01 (PMI) --> 0a (DBG) --> 13 (AF)
	Address Space list - 1 assigned
	    [0] MEM, addr=f7f33000, size=400, align: 400, attr: 32bit CONTIG ENABLED
	Interrupt list - 1 assigned (INTA)
	    Interrupt 0 on IRQ 23
	hdrType: 0
		ssvid: 1028  Dell Computer Corporation
		ssid:  052c

	PMI Capability Details
		PMI supported states: D0 D3hot D3cold *
		PMI current state: D0
		PME's supported from states: D0 D3hot D3cold *
		PME's are disabled
		PMI power consumption/dissipation
			V3.3aux current: 375.0 mA
		PMI data: [idx] val scale
			[00]  --  --  [01]  --  --  [02]  --  --  [03]  --  --  
			[04]  --  --  [05]  --  --  [06]  --  --  [07]  --  --  
			[08]  --  --  [09]  --  --  [10]  --  --  [11]  --  --  
			[12]  --  --  [13]  --  --  [14]  --  --  [15]  --  --  

	Device Dependent Registers
		[40] 00000000  00000000  00000000  00000000  
		[50] c9c25801  00000000  20a0980a  00000000  
		[60] 07ff2020  00000000  01010001  e0000000  
		[70] 3fdf0000  00000000  00000000  00000000  
		[80] 00800000  930c8811  24000d30  00000000  
		[90] 00000000  00000000  03060013  00000100  
		[a0] 00000000  00000000  00000000  00000000  
		  :
		[d0] 00000000  00ffaa00  00000000  00000000  
		[e0] 00000000  00000004  06000040  8c1834a0  
		[f0] 00000000  00808588  08040f87  205b1708  


----------------------------------------------------------------------------------
B000:D30:F00 @ idx 12
	vid/did: 8086/244e
		Intel Corporation, 82801DB Hub Interface to PCI Bridge
	class/subclass/reg: 06/04/01
		PCI-to-PCI Bridge Device (+ Subtractive Decode)
	revid: 164
	cmd/status registers: 7/10
	Capabilities list (1):
	             0d (BR SSVID)
	Address Space list - 0 assigned
	Interrupt list - 0 assigned
	hdrType: 1
		primary/secondary/subordinate bus numbers: 0/8/8
		bridge control: 0x10
		secondary status: 0x2280
		mem base/limit: access disabled
		pfmem base/limit: access disabled
		I/O base/limit: access disabled

	Device Dependent Registers
		[40] 00000000  00000000  00000000  10001200  
		[50] 0000000d  052c1028  00000000  00000000  
		[60] 00000000  00000000  00000000  00000000  
		  :
		[f0] 00000000  00000000  08040f87  00000000  


----------------------------------------------------------------------------------
B000:D31:F00 @ idx 13
	vid/did: 8086/1e47
		Intel Corporation, Intel (Q77 PCH) LPC Device
	class/subclass/reg: 06/01/00
		PCI-to-ISA Bridge Device
	revid: 4
	cmd/status registers: 7/210
	Capabilities list (1):
	             09 (VEND)
	Address Space list - 0 assigned
	Interrupt list - 0 assigned
	hdrType: 0
		ssvid: 1028  Dell Computer Corporation
		ssid:  052c

	Device Dependent Registers
		[40] 00000401  00000080  00000501  00000010  
		[50] 000000f8  00000000  00000000  00000000  
		[60] 8a83808b  00000090  8b808085  000000f8  
		[70] f078f078  f078f078  f078f078  f078f078  
		[80] 3c010000  007c0a01  007c0901  003c07e1  
		[90] 001c0901  0000002f  00000000  00000000  
		[a0] 00800e18  00061848  00004700  80000000  
		[b0] 00000000  00000000  10000002  00000000  
		[c0] 00000000  00000000  00000000  00000000  
		[d0] 00112233  00004567  0000ffcf  0000000a  
		[e0] 100c0009  00000000  04e402b1  00000000  
		[f0] fed1c001  00000000  08040f87  00000000  


----------------------------------------------------------------------------------
B000:D31:F02 @ idx 14
	vid/did: 8086/2822
		Intel Corporation, 82801HR/HH/HO&82801IR/IH/IO(AIE=0)/ICH10R Raid Controller
	class/subclass/reg: 01/04/00
		RAID Controller (Vendor Specific Interface)
	revid: 4
	cmd/status registers: 7/2b0
	Capabilities list (4):
	             05 (MSI) --> 01 (PMI) --> 12 (SATA CFG) --> 13 (AF)
	Address Space list - 6 assigned
