Project Home
Project Home
Documents
Documents
Wiki
Wiki
Discussion Forums
Discussions
Project Information
Project Info
Forum Topic - pidin mem & pidin info: (3 Items)
   
pidin mem & pidin info  
Are pidin mem & pidin info related to each other?

I have two build with some changes.

I excuted pidin mem on both builds and noticed that build 1's processes size are less than build 2's precess's size. And according to that, pidin info should show more free space on build 1 than build 2.

but pidin info is showing as follows:
build1=> FreeMem:11Mb/96Mb
build2=> FreeMem:14Mb/96Mb

Why it is happening? where is my 3MB memory going if process are taking less memory. Is there some thing else to check 
in memory?

Kindly suggest.

Thanks in advanc!
Megha

RE: pidin mem & pidin info  
Post the pidin mem output of the two builds.
 

-----Original Message-----
From: Megha Varshney [mailto:community-noreply@qnx.com] 
Sent: July 22, 2010 11:15 AM
To: ostech-core_os
Subject: pidin mem & pidin info

Are pidin mem & pidin info related to each other?

I have two build with some changes.

I excuted pidin mem on both builds and noticed that build 1's processes
size are less than build 2's precess's size. And according to that,
pidin info should show more free space on build 1 than build 2.

but pidin info is showing as follows:
build1=> FreeMem:11Mb/96Mb
build2=> FreeMem:14Mb/96Mb

Why it is happening? where is my 3MB memory going if process are taking
less memory. Is there some thing else to check in memory?

Kindly suggest.

Thanks in advanc!
Megha





_______________________________________________

OSTech
http://community.qnx.com/sf/go/post60302
Re: RE: pidin mem & pidin info  
Here is the pidin mem output of both builds.
Only processes, where the difference is, are listed here:

Build -1 :-

  204814   1 proc/boot/io-net    10r SIGWAITINFO       72K  916K  8192(132K)*
  204814   2 proc/boot/io-net     9r RECEIVE           72K  916K  4096(132K) 
  204814   3 proc/boot/io-net    10r RECEIVE           72K  916K   8192(68K) 
  204814   4 proc/boot/io-net    10r RECEIVE           72K  916K   4096(68K) 
  204814   5 proc/boot/io-net    10r RECEIVE           72K  916K   4096(68K) 
  204814   6 proc/boot/io-net    10r RECEIVE           72K  916K  4096(132K) 
  204814   7 proc/boot/io-net    10r SIGWAITINFO       72K  916K  8192(132K) 
  204814   8 proc/boot/io-net    10r NANOSLEEP         72K  916K  8192(132K) 
  204814   9 proc/boot/io-net    10r RECEIVE           72K  916K  4096(132K) 
  204814  10 proc/boot/io-net    10r SIGWAITINFO       72K  916K  4096(132K) 
  516129   1 ive/temp/bin/bc   9f SEM             1852K  420K   16K(132K)*
  516129   2 ive/temp/bin/bc   8r SEM             1852K  420K   4096(36K) 
  516129   3 ive/temp/bin/bc   9f CONDVAR         1852K  420K   4096(36K) 
  516129   4 ive/temp/bin/bc   9f CONDVAR         1852K  420K   4096(36K) 
  516129   5 ive/temp/bin/bc   9f CONDVAR         1852K  420K   4096(36K) 
  516129   6 ive/temp/bin/bc   9f CONDVAR         1852K  420K   4096(36K) 
       libsupport.so   @ 113a000             484K   28K
  524323   1 ve/temp/bin/llc  10r SEM              192K   72K   12K(132K)*
  524323   2 ve/temp/bin/llc  10r SIGWAITINFO      192K   72K   4096(36K) 
  532519   1 temp/bin/commis   9f SEM             1204K  220K   16K(132K)*
             libsupport.so   @ 12cb000             484K   28K
  557098   1 ve/temp/bin/qdl   9f SEM              368K   92K   12K(132K)*
  565292   1 /temp/bin/hwmgt   9f SEM              340K  100K   12K(132K)*
  565292   2 /temp/bin/hwmgt   9f NANOSLEEP        340K  100K   4096(36K) 
  565292   3 /temp/bin/hwmgt   9f NANOSLEEP        340K  100K   4096(36K) 
  565293   1 /temp/bin/testm   9f SEM              280K   72K   12K(132K)*
  565293   2 /temp/bin/testm   9f REPLY            280K   72K   4096(36K) 
  565293   3 /temp/bin/testm   9f SIGWAITINFO      280K   72K   4096(36K) 

Build 2:-

204814   1 proc/boot/io-net    10r SIGWAITINFO       72K  920K  8192(132K)*
  204814   2 proc/boot/io-net     9r RECEIVE           72K  920K  4096(132K) 
  204814   3 proc/boot/io-net    10r RECEIVE           72K  920K   8192(68K) 
  204814   4 proc/boot/io-net    10r RECEIVE           72K  920K   4096(68K) 
  204814   5 proc/boot/io-net    10r RECEIVE           72K  920K   4096(68K) 
  204814   6 proc/boot/io-net    10r RECEIVE           72K  920K  4096(132K) 
  204814   7 proc/boot/io-net    10r SIGWAITINFO       72K  920K  8192(132K) 
  204814   8 proc/boot/io-net    10r NANOSLEEP         72K  920K  8192(132K) 
  204814   9 proc/boot/io-net    10r RECEIVE           72K  920K  4096(132K) 
  204814  10 proc/boot/io-net    10r SIGWAITINFO       72K  920K  4096(132K) 
  557088   1 ive/temp/bin/bc   9f READY           2388K  524K   16K(132K)*
  557088   2 ive/temp/bin/bc   8r SEM             2388K  524K   4096(36K) 
  557088   3 ive/temp/bin/bc   9f CONDVAR         2388K  524K   4096(36K) 
  557088   4 ive/temp/bin/bc   9f CONDVAR         2388K  524K   4096(36K) 
  557088   5 ive/temp/bin/bc   9f CONDVAR         2388K  524K   4096(36K) 
  557088   6 ive/temp/bin/bc   9f CONDVAR         2388K  524K   4096(36K) 
libsupport.so   @ 113a000            1796K   84K
  565283   1 ve/temp/bin/llc  10r SEM              196K  104K   12K(132K)*
  565283   2 ve/temp/bin/llc  10r SIGWAITINFO      196K  104K   4096(36K) 
  565287   1 temp/bin/commis   9f SEM             1736K  292K   16K(132K)*
libsupport.so   @ 113a000            1796K   84K
  573483   1 ve/temp/bin/qdl   9f SEM              372K  124K   12K(132K)*
  573484   1 /temp/bin/hwmgt   9f SEM              344K  136K   12K(132K)*
  573484   2...
View Full Message